How Much Does A Cup Of Packed Brown Sugar Weigh
Ingredient Weight Chart
For all-time results, we recommend weighing your ingredients with a digital scale. A cup of all-purpose flour weighs four one/iv ounces or 120 grams. This chart is a quick reference for volume, ounces, and grams equivalencies for mutual ingredients.
| Ingredient | Book | Ounces | Grams |
|---|---|---|---|
| '00' Pizza Flour | 1 cup | 4 | 116 |
| Agave syrup | i/iv cup | 3 | 84 |
| All-Purpose Flour | one loving cup | four ane/4 | 120 |
| Almond Flour | 1 cup | 3 three/8 | 96 |
| Almond meal | one cup | 3 | 84 |
| Almond paste (packed) | 1 cup | ix 1/eight | 259 |
| Almonds (sliced) | 1/2 cup | 1 1/2 | 43 |
| Almonds (slivered) | 1/2 loving cup | two | 57 |
| Almonds, whole (unblanched) | 1 cup | v | 142 |
| Amaranth flour | 1 cup | 3 v/8 | 103 |
| Apple juice concentrate | 1/4 loving cup | 2 1/2 | 70 |
| Apples (stale, diced) | 1 cup | 3 | 85 |
| Apples (peeled, sliced) | 1 cup | 4 | 113 |
| Applesauce | one loving cup | 9 | 255 |
| Apricots (dried, diced) | one/2 loving cup | ii 1/iv | 64 |
| Artisan Breadstuff Flour | i cup | iv 1/4 | 120 |
| Artisan Breadstuff Topping | 1/iv loving cup | 1 1/2 | 43 |
| Baker's Cinnamon Filling | 1 cup | 5 3/8 | 152 |
| Baker's Fruit Blend | 1 cup | iv one/ii | 128 |
| Bakery'due south Special Carbohydrate (superfine sugar, brush sugar) | 1 cup | 6 iii/4 | 190 |
| Baking powder | i teaspoon | 4 | |
| Blistering soda | 1/ii teaspoon | iii | |
| Blistering Sugar Alternative | ane cup | vi | 170 |
| Bananas (mashed) | ane loving cup | eight | 227 |
| Barley (cooked) | 1 loving cup | 7 v/8 | 215 |
| Barley (pearled) | 1 cup | 7 1/ii | 213 |
| Barley flakes | 1/2 cup | 1 v/8 | 46 |
| Barley flour | one cup | 3 | 85 |
| Barley malt syrup | two tablespoons | i 1/2 | 42 |
| Basil pesto | 2 tablespoons | 1 | 28 |
| Bell peppers (fresh) | one cup | 5 | 142 |
| Berries (frozen) | 1 cup | 5 | 142 |
| Improve Cheddar Cheese Powder | 1/2 cup | 2 | 57 |
| Blueberries (stale) | 1 loving cup | 5 one/2 | 156 |
| Blueberries (fresh or frozen) | 1 cup | 5 to 6 | 140 to 170 |
| Blueberry juice | 1 loving cup | 8 1/two | 241 |
| Boiled cider | 1/4 cup | 3 | 85 |
| Bran cereal | 1 cup | 2 one/8 | sixty |
| Bread crumbs (dried) | 1/4 loving cup | 1 | 28 |
| Bread crumbs (fresh) | 1/4 cup | iii/four | 21 |
| Staff of life crumbs (Japanese Panko) | 1 cup | ane 3/four | 50 |
| Breadstuff Flour | 1 loving cup | 4 i/4 | 120 |
| Brown rice (cooked) | 1 cup | 6 | 170 |
| Dark-brown rice flour | one cup | 4 one/2 | 128 |
| Chocolate-brown carbohydrate (dark or light, packed) | 1 cup | 7 ane/2 | 213 |
| Buckwheat (whole) | 1 cup | 6 | 170 |
| Buckwheat Flour | ane loving cup | 4 1/4 | 120 |
| Bulgur | one cup | 5 iii/8 | 152 |
| Butter | 8 tablespoons (one/2 cup) | 4 | 113 |
| Buttermilk | ane cup | viii | 227 |
| Buttermilk pulverization | ii tablespoons | two/3 | xviii |
| Cacao nibs | 1 loving cup | 4 1/4 | 120 |
| Cake Enhancer | ii tablespoons | 1/ii | 14 |
| Candied pare | 1/2 cup | 3 | 85 |
| Caramel (xiv-xvi individual pieces, 1" squares) | ane/2 cup | 5 | 142 |
| Caramel $.25 (chopped Heath or toffee) | i cup | 5 1/2 | 156 |
| Caraway seeds | 2 tablespoons | 5/8 | eighteen |
| Carrots (cooked and puréed) | 1/ii loving cup | 4 one/2 | 128 |
| Carrots (diced) | 1 loving cup | five | 142 |
| Carrots (grated) | 1 loving cup | 3 i/two | 99 |
| Cashews (chopped) | 1 cup | 4 | 113 |
| Cashews (whole) | 1 cup | 4 | 113 |
| Celery (diced) | one cup | 5 | 142 |
| Cheese (Feta) | 1/2 cup | 2 | 57 |
| Cheese (grated cheddar, jack, mozzarella, or Swiss) | 1 loving cup | 4 | 113 |
| Cheese (grated Parmesan) | ane/2 cup | 1 3/4 | 50 |
| Cheese (Ricotta) | 1 cup | 8 | 227 |
| Cherries (candy-coated) | 1/iv cup | one three/4 | 50 |
| Cherries (dried) | 1/ii loving cup | 2 1/two | 71 |
| Cherries (fresh, pitted, chopped) | ane/ii cup | two 7/8 | 80 |
| Cherries (frozen) | ane cup | four | 113 |
| Scarlet Concentrate | two tablespoons | ane 1/2 | 42 |
| Chickpea flour | 1 cup | 3 | 85 |
| Chives (fresh) | 1/two cup | 3/4 | 21 |
| Chocolate (chopped) | 1 loving cup | 6 | 170 |
| Chocolate Chips | i cup | half dozen | 170 |
| Chocolate Chunks | one cup | 6 | 170 |
| Cinnamon Sweet $.25 | one loving cup | 5 | 140 |
| Cinnamon-Sugar | i/4 cup | one three/4 | 50 |
| Cocoa (unsweetened) | 1/ii cup | 1 1/2 | 42 |
| Kokosnoot (sweetened, shredded) | 1 cup | 3 | 85 |
| Coconut (toasted) | i loving cup | three | 85 |
| Coconut (unsweetened, desiccated) | i cup | 3 | 85 |
| Coconut (unsweetened, big flakes) | i cup | 2 1/8 | threescore |
| Coconut (unsweetened, shredded) | one cup | one vii/eight | 53 |
| Kokosnoot Flour | 1 loving cup | 4 1/2 | 128 |
| Coconut milk; canned, well shaken | i cup | 8 i/ii | 241 |
| Coconut Milk Powder | 1/2 cup | 2 | 57 |
| Coconut oil | 1/ii cup | 4 | 113 |
| Kokosnoot sugar | one/ii cup | 2 3/iv | 77 |
| Confectioners' sugar (unsifted) | ii cups | 8 | 227 |
| Cookie crumbs | i cup | three | 85 |
| Corn (fresh or frozen) | 1/4 loving cup | 1 1/3 | 38 |
| Corn (popped) | 4 cups | three/four | 21 |
| Corn syrup | one cup | xi | 312 |
| Cornmeal (whole) | i cup | four 7/eight | 138 |
| Cornmeal (yellow, Quaker) | 1 cup | 5 1/two | 156 |
| Cornstarch | 1/4 cup | 1 | 28 |
| Cracked wheat | 1 loving cup | 5 1/4 | 149 |
| Cranberries (stale) | one/ii cup | ii | 57 |
| Cranberries (fresh or frozen) | ane cup | 3 1/2 | 99 |
| Cream (heavy cream, calorie-free foam, or one-half & half) | 1 loving cup | 8 | 227 |
| Foam cheese | i cup | 8 | 227 |
| Foam of coconut | 1/ii cup | 5 | 142 |
| Crème fraiche | 1/two cup | 4 1/iii | 124 |
| Crystallized ginger | 1/two loving cup | 3 1/iv | 92 |
| Currants | 1 cup | 5 | 142 |
| Dates (chopped) | i cup | 5 1/4 | 149 |
| Demerara sugar | 1 cup | seven iii/4 | 220 |
| Stale Blueberry Pulverization | 1/4 cup | i | 28 |
| Dried milk (Baker's Special Dry out Milk) | one/4 cup | 1 | 28 |
| Stale nonfat milk (powdered) | i/4 cup | ane | 28 |
| Dried potato flakes (instant mashed potatoes) | i/2 cup | one 1/2 | 43 |
| Dried whole milk (powdered) | one/two cup | 1 3/4 | fifty |
| Durum Flour | ane loving cup | 4 3/8 | 124 |
| Easy Gyre Dough Improver | 2 tablespoons | v/eight | 18 |
| Egg (fresh) | 1 large | one 3/4 | 50 |
| Egg white (fresh) | 1 large | 1 1/four | 35 |
| Egg whites (stale) | 2 tablespoons | 3/eight | 11 |
| Egg yolk (fresh) | 1 large | 1/2 | fourteen |
| Espresso Pulverization | i tablespoon | 1/iv | 7 |
| Everything Bagel Topping | 1/four cup | one 1/4 | 35 |
| Figs (stale, chopped) | 1 cup | v 1/4 | 149 |
| First Clear Flour | one loving cup | 3 3/4 | 106 |
| Flax meal | 1/ii cup | 1 3/iv | 50 |
| Flaxseed | i/4 cup | 1 i/four | 35 |
| French-Manner Flour | 1 cup | iv one/4 | 120 |
| Fruitcake Fruit Blend | 1 cup | 4 1/iv | 120 |
| Garlic (cloves, in peel for roasting) | i large head | 4 | 113 |
| Garlic (minced) | two tablespoons | 1 | 28 |
| Garlic (peeled and sliced) | 1 loving cup | 5 1/4 | 149 |
| Ghee | i/4 loving cup | i i/2 | 44 |
| Ginger (fresh, sliced) | 1/iv cup | 2 | 57 |
| Gluten-Free All-Purpose Baking Mix | one cup | 4 1/4 | 120 |
| Gluten-Free All-Purpose Flour | 1 loving cup | 5 1/2 | 156 |
| Gluten-Gratuitous Measure out for Measure Flour | 1 loving cup | 4 ane/iv | 120 |
| Gluten-Gratis sourdough starter | 1 cup | 8 to viii 1/ii | 227 to 241 |
| Graham cracker crumbs (boxed) | i cup | three i/2 | 99 |
| Graham crackers (crushed) | i cup | 5 | 142 |
| Granola | 1 cup | 4 | 113 |
| Grape Nuts | 1/ii cup | 2 | 57 |
| Harvest Grains Blend | 1/2 cup | 2 5/8 | 74 |
| Hazelnut flour | 1 cup | 3 1/8 | 89 |
| Hazelnut Praline Paste | 1/ii cup | 5 1/2 | 156 |
| Hazelnut spread | 1/2 cup | five v/8 | 160 |
| Hazelnuts (whole) | one cup | 5 | 142 |
| Hi-Maize Natural Fiber | i/4 cup | 1 1/8 | 32 |
| High-Gluten Flour | 1 loving cup | 4 1/four | 120 |
| Honey | 1 tablespoon | 3/4 | 21 |
| Instant ClearJel | i tablespoon | 3/8 | 11 |
| Irish gaelic-Style Flour | one cup | 3 7/eight | 110 |
| Italian-Style Flour | 1 cup | 3 3/4 | 106 |
| Jam or preserves | i/4 loving cup | 3 | 85 |
| Jammy $.25 | 1 cup | 6 1/2 | 184 |
| Keto Wheat Flour | i cup | 4 one/4 | 120 |
| Central Lime Juice | 1 cup | eight | 227 |
| Lard | i/2 loving cup | 4 | 113 |
| Leeks (diced) | 1 cup | iii one/iv | 92 |
| Lemon juice | ane tablespoon | 14 | |
| Lemon Juice Powder | 2 tablespoons | 5/viii | xviii |
| Lime Juice Pulverisation | 2 tablespoons | 5/8 | eighteen |
| Macadamia nuts (whole) | ane cup | 5 1/4 | 149 |
| Malt syrup | ii tablespoons | 1 ane/2 | 43 |
| Malted Milk Powder | 1/4 cup | 1 1/4 | 35 |
| Malted Wheat Flakes | 1/two cup | 2 i/4 | 64 |
| Maple saccharide | 1/2 cup | ii 3/4 | 78 |
| Maple syrup | 1/2 cup | 5 i/2 | 156 |
| Marshmallow spread, homemade | 1 cup | two 1/two | 72 |
| Marshmallow spread, store-bought | ane cup | four 1/three | 123 |
| Marshmallow Fluff® | 1 cup | 4 i/two | 128 |
| Marshmallows (mini) | 1 cup | 1 1/2 | 43 |
| Marzipan | ane cup | 10 i/8 | 290 |
| Masa Harina | 1 cup | three ane/4 | 93 |
| Mascarpone cheese | ane cup | 8 | 227 |
| Mashed potatoes | 1 cup | 7 one/2 | 213 |
| Mashed sweet potatoes | 1 cup | eight one/2 | 240 |
| Mayonnaise | 1/ii loving cup | 4 | 113 |
| Medium Rye Flour | 1 cup | 3 3/iv | 106 |
| Meringue powder | ane/iv cup | 1 one/2 | 43 |
| Milk (evaporated) | 1/ii cup | 4 | 113 |
| Milk (fresh) | 1 loving cup | viii | 227 |
| Millet (whole) | 1/2 cup | 3 five/viii | 103 |
| Mini chocolate chips | i cup | half-dozen 1/4 | 177 |
| Molasses | one/4 cup | 3 | 85 |
| Mushrooms (sliced) | i cup | 2 3/four | 78 |
| Non-Diastatic Malt Pulverisation | 2 tablespoons | 5/eight | 18 |
| Oat bran | one/two cup | ane vii/8 | 53 |
| Oat flour | 1 cup | three 1/4 | 92 |
| Oats (sometime-fashioned or quick-cooking) | 1 cup | 3 one/viii | 89 |
| Oats (prepared) | 1 loving cup | 5 1/viii | 147 |
| Olive oil | one/four cup | 1 3/4 | 50 |
| Olives (sliced) | 1 cup | v | 142 |
| Onions (fresh, diced) | 1 cup | 5 | 142 |
| Paleo Blistering Flour | ane cup | three five/8 | 104 |
| Palm shortening | 1/4 loving cup | 1 1/2 | 45 |
| Passion fruit purée | 1/three cup | 2 1/8 | 60 |
| Pasta Flour Blend | 1 loving cup | 5 1/8 | 145 |
| Pastry Flour | one cup | 3 3/iv | 106 |
| Pastry Flour Alloy | 1 cup | 4 | 113 |
| Peaches (peeled and diced) | 1 cup | 6 | 170 |
| Peanut butter | 1/2 loving cup | iv 3/4 | 135 |
| Peanuts (whole, shelled) | ane loving cup | 5 | 142 |
| Pears (peeled and diced) | i cup | v 3/4 | 163 |
| Pecan Meal | ane cup | 2 three/four | fourscore |
| Pecans (diced) | 1/2 loving cup | 2 | 57 |
| Pie Filling Enhancer | 1/4 cup | ane 5/8 | 46 |
| Pine nuts | 1/two cup | 2 ane/2 | 71 |
| Pineapple (crushed, drained) | 1 cup | 9 | 256 |
| Pineapple (dried) | 1/2 cup | ii 1/2 | 71 |
| Pineapple (fresh or canned, diced) | 1 cup | vi | 170 |
| Pistachio nuts (shelled) | 1/ii loving cup | 2 1/8 | 60 |
| Pistachio Paste | one/4 cup | 2 3/four | 78 |
| Pizza Dough Flavor | 2 tablespoons | 12 | |
| Pizza Flour Blend | 1 cup | 4 3/8 | 124 |
| Pizza sauce | ane/iv cup | ii | 57 |
| Pizza Seasoning | two tablespoons | 1/iii | 10 |
| Polenta (coarse ground cornmeal) | 1 cup | five three/4 | 163 |
| Poppy seeds | 2 tablespoons | 5/8 | xviii |
| Potato Flour | 1/4 cup | one v/8 | 46 |
| Spud starch | ane cup | 5 3/8 | 152 |
| Pumpernickel Flour | 1 cup | 3 three/4 | 106 |
| Pumpkin purée | 1 cup | 8 | 227 |
| Quinoa (cooked) | one cup | 6 1/2 | 184 |
| Quinoa (whole) | 1 cup | half-dozen 1/four | 177 |
| Quinoa flour | i cup | 3 vii/8 | 110 |
| Raisins (loose) | ane cup | five 1/4 | 149 |
| Raisins (packed) | 1/2 cup | iii | 85 |
| Raspberries (fresh) | 1 cup | iv 1/4 | 120 |
| Rhubarb (sliced, ane/two" slices) | 1 cup | iv 1/four | 120 |
| Rice (long grain, dry out) | 1/2 cup | 3 1/two | 99 |
| Rice flour (white) | 1 loving cup | five | 142 |
| Rice Krispies | i cup | i | 28 |
| Rye Bread Improver | two tablespoons | 14 | |
| Rye Chops | one cup | four 1/4 | 120 |
| Rye flakes | one cup | 4 3/eight | 124 |
| Rye Flour Blend | one cup | 3 3/4 | 106 |
| Salt (Kosher, Diamond Crystal) | 1 tabular arrayspoon | 8 | |
| Table salt (Kosher, Morton's) | 1 tabular arrayspoon | 16 | |
| Salt (table) | 1 tablespoon | eighteen | |
| Scallions (sliced) | 1 cup | 2 1/iv | 64 |
| Self-Rising Flour | 1 cup | 4 | 113 |
| Semolina Flour | 1 cup | v iii/4 | 163 |
| Sesame seeds | one/2 loving cup | 2 1/ii | 71 |
| Shallots (peeled and sliced) | 1 cup | 5 i/2 | 156 |
| 6-Grain Blend | 1 cup | 4 1/2 | 128 |
| Snowfall White Non-Melting Topping Sugar | i/2 cup | 2 | 57 |
| Sorghum flour | 1 cup | 4 7/eight | 138 |
| Sour cream | 1 cup | 8 | 227 |
| Sourdough starter | one loving cup | 8 to 8 1/ii | 227 to 241 |
| Soy flour | 1/4 cup | 1 1/4 | 35 |
| Sparkling Carbohydrate | one/4 loving cup | 2 | 57 |
| Spelt Flour | 1 cup | 3 1/2 | 99 |
| Sprouted Wheat Flour | 1 cup | iv | 113 |
| Steel cutting oats | 1/2 cup | 2 1/2 | seventy |
| Sticky Bun Sugar | 1 cup | three 1/two | 99 |
| Strawberries (fresh sliced) | 1 cup | 5 7/viii | 167 |
| Sugar (granulated white) | 1 cup | 7 | 198 |
| Sugar substitute (Splenda) | 1 cup | seven/viii | 25 |
| Sundried tomatoes (dry pack) | i cup | 6 | 170 |
| Sunflower seeds | 1/4 cup | one 1/4 | 35 |
| Super 10 Blend | 1 cup | three 3/four | 106 |
| Sweet Basis Chocolate and Cocoa Blend | 1/4 cup | one | 28 |
| Sweetened condensed milk | 1/4 loving cup | 2 3/4 | 78 |
| Tahini paste | 1/ii cup | 4 1/2 | 128 |
| Tapioca starch or flour | 1 loving cup | 4 | 113 |
| Tapioca (quick cooking) | two tablespoons | 3/iv | 21 |
| Teff flour | 1 cup | 4 iii/iv | 135 |
| The Works Breadstuff Topping | 1/4 cup | i 1/four | 35 |
| Toasted Almond Flour | 1 cup | 3 iii/eight | 96 |
| Toffee chunks | 1 loving cup | 5 1/two | 156 |
| Lycopersicon esculentum paste | 2 tablespoons | 1 | 29 |
| Tropical Fruit Blend | 1 cup | 4 1/2 to 5 | 128 to 142 |
| Turbinado carbohydrate (raw) | ane cup | 6 three/8 | 180 |
| Unbleached Cake Flour | 1 loving cup | 4 1/4 | 120 |
| Vanilla Excerpt | one tablespoon | 1/ii | fourteen |
| Vegetable oil | 1 cup | 7 | 198 |
| Vegetable shortening | 1/iv cup | i 5/8 | 46 |
| Vital Wheat Gluten | two tablespoons | 5/8 | 18 |
| Walnuts (chopped) | one cup | 4 | 113 |
| Walnuts (whole) | 1/2 cup | ii i/iv | 64 |
| Water | 1 cup | 8 | 227 |
| Wheat berries (red) | 1 cup | 6 1/two | 184 |
| Wheat bran | 1/2 cup | 1 ane/eight | 32 |
| Wheat germ | 1/4 cup | 1 | 28 |
| White Chocolate Chips | 1 cup | 6 | 170 |
| White Rye Flour | 1 cup | three three/4 | 106 |
| White Whole Wheat Flour | 1 cup | four | 113 |
| Whole Grain Flour Blend | 1 loving cup | 4 | 113 |
| Whole Wheat Flour (Premium 100%) | 1 cup | 4 | 113 |
| Whole Wheat Pastry Flour / Graham Flour | 1 loving cup | 3 3/8 | 96 |
| Yeast (instant) | 2 teaspoons | i/5 | 6 |
| Yeast (instant) | 2 i/4 teaspoons | 1/four | seven |
| Yeast (instant) | one tablespoon | ane/3 | 9 |
| Yogurt | 1 cup | 8 | 227 |
| Zucchini (shredded) | 1 cup | 4 ane/four to 5 ane/4 | 121 to 150 |
Annotation: If you're comparing the weights in this chart with those on our recipe site, you may see differences in the gram amounts for some ingredients. Don't worry; these small discrepancies are due to rounding and like factors. For ease of apply, become past the weight you see in the recipe.
How Much Does A Cup Of Packed Brown Sugar Weigh,
Source: https://www.kingarthurbaking.com/learn/ingredient-weight-chart
Posted by: allendaway1948.blogspot.com

0 Response to "How Much Does A Cup Of Packed Brown Sugar Weigh"
Post a Comment